Monster Listesi
Colony Zone
| Canavar Adı | Koordinat | Puan | Yeniden Doğma Süresi |
|---|---|---|---|
| [70 Quest] Item | 756,756 | 0 | 2 Dakika , 30 Saniye |
| [70 Quest] Item | 1233,1233 | 0 | 10 Dakika 0 Saniye |
| [70 Quest] Item | 1197,1197 | 0 | 10 Dakika 0 Saniye |
| [70 Quest] Item | 738,738 | 0 | 10 Dakika 0 Saniye |
| [70 Quest] Item | 774,774 | 0 | 10 Dakika 0 Saniye |
| [70 Quest] Item | 738,774 | 0 | 4 Dakika , 10 Saniye |
| [70 Quest] Item | 1191,1245 | 0 | 4 Dakika , 10 Saniye |
| [70 Quest] Item | 1218,1218 | 0 | 2 Dakika , 30 Saniye |
| [70 Quest] Item | 1242,1242 | 0 | 10 Saniye |
| [70 Quest] Item | 1219,1219 | 0 | 10 Saniye |
| [70 Quest] Item | 781,781 | 0 | 10 Saniye |
| [70 Quest] Item | 791,791 | 0 | 10 Saniye |
| [70 Quest] Item | 751,751 | 0 | 10 Saniye |
| [70 Quest] Item | 1250,1250 | 0 | 10 Saniye |
| [Shell] Boots | 1894,1918 | 0 | 10 Saniye |
| [Shell] Boots | 149,126 | 0 | 10 Saniye |
| [Shell] Gauntlets | 124,104 | 0 | 10 Saniye |
| [Shell] Gauntlets | 1933,1940 | 0 | 10 Saniye |
| [Shell] Helmet | 189,179 | 0 | 10 Saniye |
| [Shell] Helmet | 1864,1897 | 0 | 10 Saniye |
| [Shell] Pads | 200,174 | 0 | 10 Saniye |
| [Shell] Pads | 1884,1888 | 0 | 10 Saniye |
| [Shell] Pauldron | 1912,1926 | 0 | 10 Saniye |
| [Shell] Pauldron | 163,135 | 0 | 10 Saniye |
| Atross | 1060,1130 | 70 | 30 Dakika 0 Saniye |
| Atross | 901,968 | 70 | 30 Dakika 0 Saniye |
| Atross | 994,1032 | 70 | 30 Dakika 0 Saniye |
| Atross | 994,1037 | 70 | 30 Dakika 0 Saniye |
| Atross | 956,1078 | 70 | 30 Dakika 0 Saniye |
| Atross | 952,1077 | 70 | 30 Dakika 0 Saniye |
| Atross | 1062,1115 | 70 | 30 Dakika 0 Saniye |
| Atross | 923,972 | 70 | 30 Dakika 0 Saniye |
| Bach | 1108,1108 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Barkirra | 975,1069 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barkirra | 966,1066 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barkirra | 1106,1128 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barkirra | 919,948 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barrkk | 950,963 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barrkk | 1071,1106 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barrkk | 973,1064 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Barrkk | 968,1064 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Bishop | 1038,1089 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Blessed Upgrade Scroll | 1474,1479 | 0 | 10 Saniye |
| Blessed Upgrade Scroll | 1518,1515 | 0 | 10 Saniye |
| Blessed Upgrade Scroll | 550,548 | 0 | 10 Saniye |
| Blessed Upgrade Scroll | 577,604 | 0 | 10 Saniye |
| Blessed Upgrade Scroll | 633,643 | 0 | 10 Saniye |
| Blessed Upgrade Scroll | 1429,1431 | 0 | 10 Saniye |
| bone collecter | 913,948 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| bone collecter | 1104,1125 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| bone collecter | 903,927 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| bone collecter | 1097,1128 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Booro | 694,672 | 0 | 10 Saniye |
| Booro | 1334,1355 | 0 | 10 Saniye |
| Booro | 660,693 | 0 | 30 Saniye |
| Booro | 1329,1353 | 0 | 30 Saniye |
| Cardinal | 1877,1860 | 0 | 10 Saniye |
| Cardinal | 1828,1799 | 0 | 10 Saniye |
| Cardinal | 1854,1870 | 0 | 10 Saniye |
| Cardinal | 197,180 | 0 | 10 Saniye |
| Cardinal | 197,134 | 0 | 10 Saniye |
| Cardinal | 173,198 | 0 | 10 Saniye |
| Cardinal | 234,243 | 0 | 10 Saniye |
| Cardinal | 1928,1917 | 0 | 10 Saniye |
| Chipotera | 1391,1373 | 0 | 10 Saniye |
| Chipotera | 655,671 | 0 | 10 Saniye |
| Crisis | 1005,1005 | 300 | 1 Saat , 30 Dakika 0 Saniye |
| Dark Knight | 1728,1697 | 0 | 10 Saniye |
| Dark Knight | 1661,1690 | 0 | 10 Saniye |
| Dark Knight | 265,294 | 0 | 10 Saniye |
| Dark Knight | 315,287 | 0 | 10 Saniye |
| DARK MARE | 1734,1734 | 0 | 1 Dakika , 40 Saniye |
| DARK MARE | 1734,1734 | 0 | 1 Dakika , 40 Saniye |
| DARK MARE | 1740,1740 | 0 | 1 Dakika , 40 Saniye |
| DARK MARE | 324,324 | 0 | 1 Dakika , 40 Saniye |
| DARK MARE | 309,309 | 0 | 1 Dakika , 40 Saniye |
| DARK MARE | 309,309 | 0 | 1 Dakika , 40 Saniye |
| Dragon | 925,925 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 921,921 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 941,941 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 937,937 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 931,931 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 1070,1070 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 1088,1088 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 1097,1097 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 1078,1078 | 100 | 3 Dakika , 20 Saniye |
| Dragon | 1087,1087 | 100 | 3 Dakika , 20 Saniye |
| Duke | 1029,1080 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Ego | 1635,1677 | 0 | 30 Saniye |
| Ego | 387,387 | 0 | 5 Dakika 0 Saniye |
| Ego | 382,382 | 0 | 5 Dakika 0 Saniye |
| Ego | 377,377 | 0 | 5 Dakika 0 Saniye |
| Ego | 393,429 | 0 | 30 Saniye |
| Ego | 395,395 | 0 | 5 Dakika 0 Saniye |
| Ego | 406,406 | 0 | 5 Dakika 0 Saniye |
| Ego | 382,382 | 0 | 5 Dakika 0 Saniye |
| Ego | 1688,1688 | 0 | 5 Dakika 0 Saniye |
| Ego | 1657,1657 | 0 | 5 Dakika 0 Saniye |
| Ego | 1636,1636 | 0 | 5 Dakika 0 Saniye |
| Ego | 1630,1630 | 0 | 5 Dakika 0 Saniye |
| Ego | 1680,1680 | 0 | 5 Dakika 0 Saniye |
| Envy | 537,606 | 0 | 30 Saniye |
| Envy | 1509,1542 | 0 | 30 Saniye |
| Evil Wizard | 448,425 | 0 | 10 Saniye |
| Evil Wizard | 438,472 | 0 | 10 Saniye |
| Evil Wizard | 1540,1554 | 0 | 10 Saniye |
| Evil Wizard | 1553,1520 | 0 | 10 Saniye |
| Felankorian | 981,981 | 300 | 1 Saat , 30 Dakika 0 Saniye |
| Glutton | 1590,1635 | 0 | 30 Saniye |
| Glutton | 417,471 | 0 | 30 Saniye |
| Glutton | 1595,1595 | 0 | 5 Dakika 0 Saniye |
| Glutton | 1579,1573 | 0 | 5 Dakika 0 Saniye |
| Glutton | 1614,1614 | 0 | 5 Dakika 0 Saniye |
| Glutton | 1642,1642 | 0 | 5 Dakika 0 Saniye |
| Glutton | 471,471 | 0 | 5 Dakika 0 Saniye |
| Glutton | 425,425 | 0 | 5 Dakika 0 Saniye |
| Glutton | 458,458 | 0 | 5 Dakika 0 Saniye |
| Glutton | 441,441 | 0 | 5 Dakika 0 Saniye |
| Greed | 1503,1536 | 0 | 30 Saniye |
| Greed | 510,546 | 0 | 30 Saniye |
| Isiloon Guard | 1041,1041 | 250 | 1 Saat , 30 Dakika 0 Saniye |
| Javana | 947,970 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Javana | 1058,1085 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Javana | 971,1002 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Javana | 1060,1103 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Javana | 970,1064 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Javana | 959,1064 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lamentation | 1629,1728 | 0 | 20 Saniye |
| Lamentation | 300,396 | 0 | 20 Saniye |
| Lesath | 1015,1087 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lesath | 940,1021 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lesath | 931,997 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lesath | 1044,1097 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lobo | 1567,1567 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lobo | 996,1034 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lobo | 904,965 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lobo | 1057,1133 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lupus | 1061,1126 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lupus | 907,961 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lupus | 944,1087 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lupus | 946,1083 | 0 | 1 Saat , 48 Dakika , 20 Saniye |
| Lust | 1455,1485 | 0 | 30 Saniye |
| Lust | 582,618 | 0 | 30 Saniye |
| Lycaon | 1033,1097 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lycaon | 925,1002 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lycaon | 921,1003 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lycaon | 1086,1128 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lycaon | 907,927 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Lycaon | 1028,1097 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Orc bandit archer | 125,140 | 0 | 40 Saniye |
| Orc bandit archer | 175,187 | 0 | 40 Saniye |
| Orc bandit archer | 120,133 | 0 | 1 Dakika 0 Saniye |
| Orc bandit archer | 1912,1929 | 0 | 40 Saniye |
| Orc bandit archer | 1852,1866 | 0 | 40 Saniye |
| Orc bandit archer | 1885,1900 | 0 | 1 Dakika 0 Saniye |
| Orc bandit leader | 939,958 | 250 | 1 Saat , 56 Dakika , 40 Saniye |
| Orc bandit leader | 1002,1042 | 250 | 1 Saat , 56 Dakika , 40 Saniye |
| Orc bandit leader | 989,1038 | 250 | 6 Saat , 56 Dakika , 40 Saniye |
| Orc bandit leader | 1084,1113 | 250 | 1 Saat , 56 Dakika , 40 Saniye |
| Orc bandit leader | 1000,1033 | 250 | 1 Saat , 56 Dakika , 40 Saniye |
| Orc bandit officer | 1873,1945 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit officer | 113,160 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit officer | 113,165 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit officer | 118,168 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit officer | 1884,1924 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit officer | 1871,1938 | 0 | 2 Saat , 13 Dakika , 20 Saniye |
| Orc bandit Sorcerer | 149,163 | 0 | 1 Dakika 0 Saniye |
| Orc bandit Sorcerer | 155,170 | 0 | 40 Saniye |
| Orc bandit Sorcerer | 102,115 | 0 | 40 Saniye |
| Orc bandit Sorcerer | 1846,1858 | 0 | 40 Saniye |
| Orc bandit Sorcerer | 1891,1906 | 0 | 40 Saniye |
| Orc bandit Sorcerer | 1927,1944 | 0 | 1 Dakika 0 Saniye |
| Orc bandit Warrior | 1922,1938 | 0 | 40 Saniye |
| Orc bandit Warrior | 1887,1900 | 0 | 40 Saniye |
| Orc bandit Warrior | 1920,1933 | 0 | 1 Dakika 0 Saniye |
| Orc bandit Warrior | 116,131 | 0 | 1 Dakika 0 Saniye |
| Orc bandit Warrior | 168,181 | 0 | 40 Saniye |
| Orc bandit Warrior | 134,149 | 0 | 40 Saniye |
| Paramun | 1559,1572 | 0 | 10 Saniye |
| Paramun | 1578,1590 | 0 | 20 Saniye |
| Query | 1038,1038 | 200 | 1 Saat , 30 Dakika 0 Saniye |
| Riote | 1047,1089 | 50 | 30 Dakika 0 Saniye |
| Riote | 935,986 | 50 | 30 Dakika 0 Saniye |
| Riote | 936,987 | 50 | 30 Dakika 0 Saniye |
| Riote | 1047,1095 | 50 | 30 Dakika 0 Saniye |
| Riote | 982,1052 | 50 | 30 Dakika 0 Saniye |
| Riote | 980,1055 | 50 | 30 Dakika 0 Saniye |
| Riote | 1067,1128 | 50 | 30 Dakika 0 Saniye |
| Riote | 909,969 | 50 | 30 Dakika 0 Saniye |
| Samma | 1008,1021 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Samma | 967,1060 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Samma | 968,1072 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Samma | 1063,1111 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Samma | 919,970 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Shaula | 948,1089 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Shaula | 945,1075 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Shaula | 1057,1115 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Shaula | 906,974 | 0 | 1 Saat , 56 Dakika , 40 Saniye |
| Sloth | 552,594 | 0 | 30 Saniye |
| Sloth | 1419,1473 | 0 | 30 Saniye |
| Stone golem | 1275,1298 | 0 | 10 Saniye |
| Stone golem | 1317,1322 | 0 | 10 Saniye |
| Stone golem | 731,720 | 0 | 10 Saniye |
| Stone golem | 748,752 | 0 | 10 Saniye |
| Wratch | 471,516 | 0 | 30 Saniye |
| Wratch | 1542,1584 | 0 | 30 Saniye |






